Points Contest
Position Username Points in last 24h. Points in last 7 days Points in last 30 days
1 ptcmania 216 216 216
2 Vik140 88 88 88
3 Pepino2 82 82 82
4 poluxmil77 76 76 76
5 Beltran 74 74 74
6 Pessoa9 74 74 74
7 dimitar55 74 74 74
8 barney654 73 73 73
9 pvmakwana 73 73 73
10 fagyal64 72 72 72
11 yannibek 72 72 72
12 kouidri123 72 72 72
13 Sovetnik 72 72 72
14 DELENA 72 72 72
15 Lasmi62 72 72 72
16 Leveldear 71 71 71
17 halim 71 71 71
18 morino 71 71 71
19 BlackPanther7 70 70 70
20 Dilara12 70 70 70
21 SlaughterGirl 70 70 70
22 rikustek 70 70 70
23 adamnoah 69 69 69
24 elsotibibacsi 69 69 69
25 automaticodos 68 68 68
26 mister1960 68 68 68
27 alcoor 68 68 68
28 janosom 68 68 68
29 Vyacheslav78 67 67 67
30 smitroff 66 66 66
31 gusss 66 66 66
32 logos 66 66 66
33 kosters 66 66 66
34 123lux 66 66 66
35 trofims 66 66 66
36 step50 66 66 66
37 kkevin 66 66 66
38 reptiliy 66 66 66
39 kremls 66 66 66
40 spasov 66 66 66
41 hans4e 65 65 65
42 iskoto 65 65 65
43 matoshenko 65 65 65
44 vankoo 65 65 65
45 jimba 65 65 65
46 augusta 65 65 65
47 Ivan8110 65 65 65
48 taurus 65 65 65
49 mkllkk 65 65 65
50 mohgue 65 65 65
51 honors 65 65 65
52 porox 64 64 64
53 AlexH 64 64 64
54 filimonof 64 64 64
55 tereh40 64 64 64
56 permyk 64 64 64
57 molex 64 64 64
58 dimi78 63 63 63
59 sasua28 63 63 63
60 karolataa 62 62 62
61 zaharito 62 62 62
62 gun4o 62 62 62
63 uralam 62 62 62
64 Mohammad137 61 61 61
65 refback70 59 59 59
66 socpublic70 58 58 58
67 KOXAHA 58 58 58
68 vinnie 57 57 57
69 zyakka 56 56 56
70 JoseCaba 55 55 55
71 vesi82 54 54 54
72 satter555 54 54 54
73 luismarin02 52 52 52
74 Amjdkhan123 51 51 51
75 hramcov 51 51 51
76 sponsor 50 50 50
77 mtz159 50 50 50
78 coinzer777 49 49 49
79 nobody22 49 49 49
80 Drugin 48 48 48
81 sanya0055 48 48 48
82 gszcyy 48 48 48
83 Artemon18 48 48 48
84 hamzdigitals 46 46 46
85 sergeeva 46 46 46
86 thegaffer 45 45 45
87 SttaS 44 44 44
88 radioham777 42 42 42
89 nemadi 40 40 40
90 Imran3287 40 40 40
91 petromanka 40 40 40
92 Stiven545 39 39 39
93 Jasim56 39 39 39
94 oleg7 39 39 39
95 dragonearn 39 39 39
96 aelgmeazy 39 39 39
97 hafido 39 39 39
98 ElTeTcH 39 39 39
99 neznakomec 38 38 38
100 Lybaxa 38 38 38
Name Prizes for Expires
Weekly Points Contest The Top of the last 7 days 2024-11-07 [ View Prizes ]
Name Prizes for Expires
Featured Text Ads
Featured Link Ads

© 2024 LevelsClix, LTD. All Rights Reserved.